The 2014 Multi-Unit 50 - Ranking The Most Multi-Friendly Brands
Company Added
Company Removed
Apply to Request List

The 2014 Multi-Unit 50

Ranking the most multi-friendly brands

Top 50 Brands by Number of Multi-Unit Franchisees

RANK BRAND MULTI-UNIT
FRANCHISEES
SINGLE-UNIT
FRANCHISEES
TOTAL
FRANCHISEES
1 SUBWAY 4023 4030 8053
2 MCDONALD'S 2191 511 2702
3 LIBERTY TAX SERVICE 873 1171 2044
4 H&R BLOCK 869 873 1742
5 DUNKIN' DONUTS 817 505 1322
6 AFC FRANCHISE CORP./SOUTHERN TSUNAMI 753 1168 1921
7 THE UPS STORE 728 2522 3250
8 LITTLE CAESARS PIZZA 658 92 750
9 DAIRY QUEEN/DQ 626 2104 2730
10 DOMINO'S PIZZA 616 426 1042
11 BURGER KING 585 413 998
12 GREAT CLIPS 559 336 895
13 JACKSON HEWITT TAX SERVICE 517 119 636
14 RE/MAX 469 1884 2353
15 ACE HARDWARE 467 2589 3056
16 TACO BELL 409 360 769
17 WENDY'S 394 269 663
18 CENTURY 21 383 1106 1489
19 HEALTH MART PHARMACIES 347 2077 2424
20 VISION SOURCE 319 1883 2202
21 KFC 298 239 537
22 FIREHOUSE SUBS 292 20 312
23 22 JIMMY JOHN'S 292 269 561
24 PAPA JOHN'S PIZZA 287 386 673
25 COUNTRY INNS & SUITES BY CARLSON 283 68 351
26 DUNKIN' DONUTS/BASKIN-ROBBINS COMBO 256 268 524
27 COLDWELL BANKER 248 656 904
28 SONIC DRIVE-IN 246 266 512
29 ANYTIME FITNESS 244 1153 1397
30 PAPA MURPHY'S 243 295 538
31 MASSAGE ENVY 240 252 492
32 FANTASTIC SAMS 237 358 595
33 ARBY'S 231 150 381
34 33 QUIZNOS 231 1138 1369
35 SPORT CLIPS 222 148 370
36 PACIFIC PRIDE SERVICES 219 94 313
37 PIZZA HUT 212 179 391
38 SNAP FITNESS 209 406 615
39 EDIBLE ARRANGEMENTS 206 366 572
40 COLD STONE CREAMERY 203 447 650
41 DENNY'S 201 153 354
42 GENERAL NUTRITION CENTERS 186 279 465
43 MIDAS 182 298 480
44 KUMON CENTER 179 1113 1292
45 POPEYES LOUISIANA KITCHEN 171 435 606
46 FIVE GUYS 168 7 175
47 CHICK-FIL-A 163 1066 1229
48 BASKIN-ROBBINS 157 527 684
49 ZAXBY'S 148 25 173
50 MIRACLE EAR 145 43 188

Top 50 Brands by Percentage of Multi-Unit Franchisees

RANK COMPANY % MULTI-UNIT
FRANCHISEES
MULTI-UNIT
FRANCHISEES
SINGLE-UNIT
FRANCHISEES
TOTAL
FRANCHISEES
1 APPLEBEE'S 100.00% 37 0 37
2 PANERA BREAD 100.00% 31 0 31
3 PANCHERO'S 100.00% 29 0 29
4 JENNY CRAIG 97.14% 34 1 35
5 GATEWAY NEWSTANDS 96.70% 88 3 91
6 SAM'S HOT DOG STAND 96.30% 26 1 27
7 FIVE GUYS 96.00% 168 7 175
8 BOJANGLES' 93.67% 74 5 79
9 FIREHOUSE SUBS 93.59% 292 20 312
10 RALLY'S 92.59% 25 2 27
11 CAPTAIN D'S 91.55% 65 6 71
12 BACK YARD BURGERS 90.91% 30 3 33
13 JACK IN THE BOX 90.72% 88 9 97
14 CHECKERS 89.69% 87 10 97
15 LITTLE CAESARS PIZZA 87.73% 658 92 750
16 BRUEGGER'S 87.10% 27 4 31
17 16 SEATTLE'S BEST COFFEE 87.10% 27 4 31
18 ZAXBY'S 85.55% 148 25 173
19 THE LITTLE GYM 83.13% 133 27 160
20 UNO CHICAGO GRILL/PIZZERIA UNO 81.48% 22 5 27
21 JACKSON HEWITT TAX SERVICE 81.29% 517 119 636
22 MCDONALD'S 81.09% 2191 511 2702
23 HERTZ RENT-A-CAR 80.85% 38 9 47
24 COUNTRY INNS & SUITES BY CARLSON 80.63% 283 68 351
25 Z PIZZA 80.00% 52 13 65
26 RADISSON HOTELS 79.22% 61 16 77
27 MCALISTER'S DELI 78.72% 37 10 47
28 DOLLAR RENT A CAR 78.57% 33 9 42
29 HUNTINGTON LEARNING CENTER 78.11% 132 37 169
30 PONDEROSA STEAKHOUSE 77.78% 42 12 54
31 30 GRANDY'S 77.78% 28 8 36
32 30 JIMMY'S PIZZA 77.78% 28 8 36
33 MIRACLE EAR 77.13% 145 43 188
34 SHONEY'S 75.86% 22 7 29
35 AARON'S 75.45% 83 27 110
36 NEWK'S EXPRESS CAFE RESTAURANT 75.00% 21 7 28
37 SUPERCUTS 74.32% 110 38 148
38 CARL'S JR. 73.96% 71 25 96
39 FAZOLI'S 70.97% 22 9 31
40 BETTER HOMES AND GARDENS REAL ESTATE 70.73% 29 12 41
41 IM=X PILATES AND FITNESS 70.37% 19 8 27
42 PACIFIC PRIDE SERVICES 69.97% 219 94 313
43 GODFATHER'S PIZZA 69.23% 135 60 195
44 PENN STATION 69.12% 47 21 68
45 SUN TAN CITY 68.97% 20 9 29
46 PINKBERRY 68.29% 28 13 41
47 VALVOLINE INSTANT OIL CHANGE 67.19% 43 21 64
48 PLANET FITNESS 66.67% 110 55 165
49 COST CUTTERS 66.23% 51 26 77
50 PACCAR LEASE 64.06% 41 23 64

Source: FRANdata
Brands with 25 or fewer franchisees were excluded.

Share This Page

Subscribe to our Newsletters