The 2011 Multi-Unit 50

Ranking The Most Multi-Friendly Brands

BY PAUL WILBUR

It's been said that the more things change, the more they stay the same. You'll notice that most of the same brands have returned to this year's Multi-Unit 50 lists. What has changed, however, is their rankings, as well as their percentages of multi-unit owners.

The differences from last year's MU50 rankings may reflect the challenges in the economy and the lending environment franchisees have been facing for the past few years. Certainly many units, regardless of ownership, have struggled; closures and resales have been on the rise. Despite scarce credit, multi-unit franchisees have been more likely than start-ups to receive financing to open new units. That's why franchisors have been targeting multi-unit franchisees for new unit sales by offering attractive incentives. Franchise systems with a high percentage of multi-unit franchisees have been more stable and have weathered the storm better than others.

This trend is likely to continue. As we gradually come out of this economic hole, business will pick up, but with many of the weakest units culled from the system. Multi-unit franchisees with the best-performing units will be in a position to continue to grow most rapidly in the months and years ahead. And lenders (not a group known for their rapid readjustments) will remain conservative, preferring to make loans to multi-unit franchisees who can show years of success, as opposed to startups with no track record.

Top 50 Brands by Number of Multi-Unit Franchisees

RANK BRAND MULTI-UNIT
FRANCHISEES
TOTAL
FRANCHISEES
% OF MULTI-UNIT
FRANCHISEES
1 SUBWAY 4,005 8,255 48.52%
2 MCDONALD'S 2,147 2,635 81.48%
3 SOUTHERN TSUNAMI 798 1,560 51.15%
4 DUNKIN' DONUTS 784 1,407 55.72%
5 BURGER KING 710 1,301 54.57%
6 THE UPS STORE 670 3,510 19.09%
7 DOMINO'S PIZZA 653 1,175 55.57%
8 QUIZNOS 545 2,798 19.48%
9 GREAT CLIPS 447 747 59.84%
10 TACO BELL 446 816 54.66%
11 LITTLE CAESARS PIZZA 440 530 83.02%
12 VISION SOURCE 439 2,318 18.94%
13 ACE >HARDWARE 420 2,880 14.58%
14 DAIRY QUEEN 413 2,230 18.52%
15 KFC 408 698 58.45%
16 WENDY'S 372 515 72.23%
17 PAPA JOHN'S PIZZA 318 376 84.57%
18 HEALTH MART PHARMACIES 309 1,980 15.61%
19 FANTASTIC SAMS 287 775 37.03%
20 SONIC DRIVE-IN 262 556 47.12%
21 PIZZA HUT 260 425 61.18%
22 COUNTRY INNS & SUITES BY CARLSON 251 433 57.97%
23 ARBY'S 250 422 59.24%
24 MIDAS 217 525 41.33%
25 PAPA MURPHY'S 213 465 45.81%
26 JIMMY JOHN'S 211 622 33.92%
27 LITTLE GYM CENTERS 209 288 72.57%
27 SNAP FITNESS 209 636 32.86%
29 COLD STONE CREAMERY 206 862 23.90%
30 MASSAGE ENVY 197 481 40.96%
31 GNC LIVE WELL 193 547 35.28%
32 BASKIN-ROBBINS ICE CREAM 192 785 24.46%
33 SPORT CLIPS 190 323 58.82%
34 LONG JOHN SILVER'S SEAFOOD 181 265 68.30%
35 KUMON CENTER 180 1,117 16.11%
36 ANYTIME FITNESS 179 968 18.49%
37 POPEYES LOUISIANA KITCHEN 175 541 32.35%
38 SUPER 8 MOTELS 168 1,744 9.63%
39 JIFFY LUBE 165 346 47.69%
40 MIRACLE EAR 155 189 82.01%
41 SYLVAN LEARNING CENTER 154 487 31.62%
41 ZAXBY'S 154 295 52.20%
43 FIREHOUSE SUBS 151 229 65.94%
44 DENNY'S 146 476 30.67%
45 CHICK-FIL-A 145 1,118 12.97%
45 COMFORT INN, SUITES, AND HOTELS 145 1,944 7.46%
45 HUNTINGTON LEARNING CENTERS 145 253 57.31%
48 FIVE GUYS BURGERS 144 229 62.88%
49 HOT STUFF FOODS 135 599 22.54%
50 DAYS INN 132 1,650 8.00%

Top 50 Brands by Percentage of Multi-Unit Franchisees

RANK BRAND MULTI -UNIT
FRANCHISEES
SINGLE-UNIT
FRANCHISEES
TOTAL
FRANCHISEES
% OF MULTI-UNIT
FRANCHISEES
1 PANERA/SLB BAKERY/CAFE 45 0 45 100.00%
1 APPLEBEE'S 45 0 45 100.00%
3 CHILI'S 21 2 23 91.30%
4 MCALISTER'S DELI 42 5 47 89.36%
5 BACK YARD BURGERS 41 5 46 89.13%
6 LABOR FINDERS 23 3 26 88.46%
7 BOJANGLES' 69 11 80 86.25%
8 PAPA JOHN'S PIZZA 318 58 376 84.57%
9 BRUEGGER'S 26 5 31 83.87%
10 LITTLE CAESARS PIZZA 440 90 530 83.02%
11 MIRACLE EAR 155 34 189 82.01%
12 MCDONALD'S 2,147 488 2,635 81.48%
13 SUPERCUTS 110 31 141 78.01%
14 RALLY'S 31 9 40 77.50%
15 CHECKERS DRIVE-IN 88 26 114 77.19%
16 PASSPORT HEALTH 39 12 51 76.47%
17 CAPTAIN D'S 68 22 90 75.56%
18 ACE SUSHI 79 27 106 74.53%
19 PALM BEACH TAN 17 6 23 73.91%
20 EXPRESS OIL CHANGE 38 14 52 73.08%
21 LITTLE GYM CENTERS 209 79 288 72.57%
22 WENDY'S 372 143 515 72.23%
23 JACK IN THE BOX 126 49 175 72.00%
24 CARL'S JR. 65 27 92 70.65%
25 VALVOLINE INSTANT OIL CHANGE 54 25 79 68.35%
26 LONG JOHN SILVER'S SEAFOOD 181 84 265 68.30%
27 COST CUTTERS 59 29 88 67.05%
28 FIREHOUSE SUBS 151 78 229 65.94%
29 Z PIZZA 45 25 70 64.29%
30 AARON'S SALES & LEASE 80 46 126 63.49%
31 FIVE GUYS BURGERS 144 85 229 62.88%
32 PIZZA HUT 260 165 425 61.18%
33 HARDEE'S 76 50 126 60.32%
34 GREAT CLIPS 447 300 747 59.84%
35 GODFATHER'S PIZZA 121 83 204 59.31%
36 ARBY'S 250 172 422 59.24%
37 SPORT CLIPS 190 133 323 58.82%
38 KFC 408 290 698 58.45%
39 COUNTRY INNS & SUITES BY CARLSON 251 182 433 57.97%
40 HOOTERS 23 17 40 57.50%
41 HUNTINGTON LEARNING CENTERS 145 108 253 57.31%
42 KRISPY KREME DOUGHNUTS 27 21 48 56.25%
43 DUNKIN' DONUTS 784 623 1,407 55.72%
44 DOMINO'S PIZZA 653 522 1,175 55.57%
45 PET SUPPLIES PLUS 41 34 75 54.67%
46 TACO BELL 446 370 816 54.66%
47 BURGER KING 710 591 1,301 54.57%
48 PENN STATION SUBS 36 30 66 54.55%
49 ZAXBY'S 154 141 295 52.20%
50 GOLFTEC 26 24 50 52.00%

Source: FRANdata

A Franchise Update Media Group Production Franchise Update Media Group | 6489 Camden Ave., Ste. 108 - San Jose, CA 95120 - PH. (408) 997-7795
Copyright © 2001 - 2012. All Rights Reserved. Site Hosting Provided By: wishVPS on FUMG2
0
Your Request List:
No Opportunities Saved