The 2015 Multi-Unit 50 - Ranking The Most Multi-Friendly Brands
Company Added
Company Removed
Apply to Request List

The 2015 Multi-Unit 50

Ranking the most multi-friendly brands

Top 50 Brands by Number of Multi-Unit Franchisees

RANK BRAND MULTI-UNIT
FRANCHISEES
SINGLE-UNIT
FRANCHISEES
TOTAL
FRANCHISEES
1 SUBWAY 4,105 3,702 7,807
2 MCDONALD’S 2,175 492 2,667
3 LIBERTY TAX SERVICE 889 986 1,875
4 DUNKIN’ DONUTS 858 472 1,330
5 H&R BLOCK 837 845 1,682
6 AFC FRANCHISE CORP/SOUTHERN TSUNAMI 760 1,147 1,907
7 THE UPS STORE 743 2,461 3,204
8 LITTLE CAESARS PIZZA 657 69 726
9 DOMINO’S PIZZA 589 377 966
10 BURGER KING 569 417 986
11 GREAT CLIPS 559 336 895
12 DAIRY QUEEN/DQ GRILL & CHILL 524 1,775 2,299
13 RE/MAX 486 1,875 2,361
14 ACE HARDWARE 481 2,585 3,066
15 JACKSON HEWITT TAX SERVICE 470 128 598
16 7-ELEVEN 427 1,103 1,530
17 TACO BELL 410 353 763
18 WENDY’S 391 220 611
19 FIREHOUSE SUBS 384 18 402
20 CENTURY 21 375 1,030 1,405
21 HEALTH MART PHARMACIES 364 2,195 2,559
22 KFC 356 259 615
23 VISION SOURCE 337 1,982 2,319
24 JIMMY JOHN’S 328 288 616
25 PAPA JOHN’S PIZZA 287 386 673
26 COUNTRY INNS & SUITES BY CARLSON 283 68 351
27 DUNKIN’ DONUTS/BASKIN-ROBBINS COMBO 255 266 521
28 COLDWELL BANKER 253 605 858
29 PAPA MURPHY’S 252 294 546
30 SPORT CLIPS 249 162 411
31 ANYTIME FITNESS 244 1,153 1,397
32 PACIFIC PRIDE SERVICES 243 61 304
33 SONIC DRIVE-IN 232 278 510
34 FANTASTIC SAMS 230 327 557
35 EDIBLE ARRANGEMENTS 226 346 572
36 ARBY’S 221 143 364
37 PIZZA HUT 211 167 378
38 GENERAL NUTRITION CENTERS 205 261 466
39 COLD STONE CREAMERY 197 428 625
40 KUMON CENTER 169 1,120 1,289
41 CHICK-FIL-A 168 1,178 1,346
41 POPEYES LOUISIANA KITCHEN 168 460 628
43 MIDAS 166 291 457
44 BASKIN-ROBBINS 159 509 668
45 ZAXBY’S 158 33 191
46 MIRACLE EAR 151 28 179
47 TIM HORTONS 149 90 239
48 AUNTIE ANNE’S 144 245 389
49 QUIZNOS 142 882 1,024
50 JERSEY MIKE’S 140 185 325
50 SNAP FITNESS 140 567 707

Top 50 Brands by Percentage of Multi-Unit Franchisees

RANK COMPANY % MULTI-UNIT
FRANCHISEES
MULTI-UNIT
FRANCHISEES
SINGLE-UNIT
FRANCHISEES
TOTAL
FRANCHISEES
1 APPLEBEE’S 100.00% 37 0 37
2 PANCHERO’S 100.00% 29 0 29
3 PANERA BREAD 100.00% 30 0 30
4 HISSHO SUSHI/HISSHO ASIAN GRILL 98.47% 129 2 131
5 FIVE GUYS 97.12% 135 4 139
6 FIREHOUSE SUBS 95.52% 384 18 402
7 CAPTAIN D’S 95.38% 62 3 65
8 GATEWAY NEWSTANDS 95.00% 76 4 80
9 BOJANGLES’ 94.94% 75 4 79
10 JACK IN THE BOX 90.72% 88 9 97
11 LITTLE CAESARS PIZZA 90.50% 657 69 726
12 JENNY CRAIG 90.32% 28 3 31
13 SAM’S HOT DOG STAND 90.32% 28 3 31
14 HWY 55 BURGERS SHAKES & FRIES 90.00% 36 4 40
15 A ALL ANIMAL CONTROL 88.46% 23 3 26
16 BRUEGGER’S BAGELS 87.10% 27 4 31
17 SEATTLE’S BEST COFFEE 87.10% 27 4 31
18 THE LITTLE GYM 86.62% 136 21 157
19 NEWK’S EXPRESS CAFE RESTAURANT 85.71% 24 4 28
20 SWEET FACTORY 85.71% 24 4 28
21 MIRACLE EAR 84.36% 151 28 179
22 ZAXBY’S 82.72% 158 33 191
23 MCDONALD’S 81.55% 2,175 492 2,667
24 FRESHII 81.48% 22 5 27
25 HERTZ RENT-A-CAR 80.85% 38 9 47
26 COUNTRY INNS & SUITES BY CARLSON 80.63% 283 68 351
27 ZPIZZA 80.00% 44 11 55
28 PACIFIC PRIDE SERVICES 79.93% 243 61 304
29 JIMMY’S PIZZA 79.31% 23 6 29
30 RADISSON HOTELS 79.22% 61 16 77
31 AARON’S 78.90% 86 23 109
32 JACKSON HEWITT TAX SERVICE 78.60% 470 128 598
33 DOLLAR RENT A CAR 78.57% 33 9 42
34 PONDEROSA STEAKHOUSE 78.43% 40 11 51
35 MCALISTER’S DELI 78.26% 36 10 46
36 PALM BEACH TAN 78.13% 25 7 32
37 HUNTINGTON LEARNING CENTER 77.06% 131 39 170
38 GRANDY’S 75.00% 24 8 32
39 KEYSTONE INSURERS GROUP 73.21% 82 30 112
40 BARBERITOS 72.41% 21 8 29
41 CARL’S JR. 71.84% 74 29 103
42 GODFATHER’S PIZZA 71.20% 131 53 184
43 PENN STATION 70.27% 52 22 74
44 COST CUTTERS 67.57% 50 24 74
45 PLANET FITNESS 67.40% 122 59 181
46 PACLEASE 67.21% 41 20 61
47 VALVOLINE INSTANT OIL CHANGE 67.16% 45 22 67
48 BETTER HOMES AND GARDENS REAL ESTATE 66.67% 30 15 45
49 SHONEY’S 65.52% 19 10 29
50 AVIS RENT A CAR 65.31% 32 17 49

Source: FRANdata
Brands with 25 or fewer franchisees were excluded.

Share This Page

Subscribe to our Newsletters