The 2017 Mega 99 Rankings
Ranking the largest multi-unit franchisee organizations
Each year we work with FRANdata to compile a list of the country’s largest multi-unit franchisee organizations. Based on total unit count, the rankings show not only the number of units they operate, but also the brands favored by these “mega” operators. The list is dominated by food brands, but also includes non-food concepts such as business services (tax preparation), consumer services (automotive), and lodging. Building a multi-unit empire is a matter of taste, opportunity, passion, and comfort level. If you’re looking to expand and diversify your own growing empire, seeing what the “big guys” are buying for their portfolios may help guide you in your choices.
RANK | COMPANY | UNITS | BRANDS |
---|---|---|---|
1 | NPC INTERNATIONAL | 1,478 | PIZZA HUT, WENDY'S, TACO BELL, KFC |
2 | TARGET CORP. | 1,170 | PIZZA HUT, COLD STONE CREAMERY |
3 | FLYNN RESTAURANT GROUP | 854 | APPLEBEE'S, TACO BELL, PANERA BREAD |
4 | CARROLS GROUP | 762 | BURGER KING |
5 | SUN HOLDINGS | 724 | BURGER KING, POPEYES LOUISIANA KITCHEN, ARBY'S, CICIS, GOLDEN CORRAL, KRISPY KREME, GNC |
6 | DHANANI GROUP | 669 | BURGER KING, POPEYES LOUISIANA KITCHEN |
7 | MUY BRANDS | 607 | PIZZA HUT, WENDY'S, TACO BELL, LONG JOHN SILVER'S |
8 | ARAMARK | 556 | EINSTEIN BROS. BAGELS, CHICK-FIL-A, SUBWAY, PAPA JOHN'S, PANDA EXPRESS, PIZZA HUT, QUIZNOS, TACO BELL, FRESHII, MOE'S SOUTHWEST GRILL, QDOBA, TIM HORTONS, WHICH WICH, CHILI'S, RAISING CANE'S, ERBERT & GERBERT'S, SBARRO, THE EXTREME PITA, KFC, STEAK ’N SHAKE, QUAKER STEAK & LUBE, THE COFFEE BEAN & TEA LEAF, WAHOO'S FISH TACO, RITA'S ITALIAN ICE, DUNKIN' DONUTS, COSI, MOOYAH, LA MADELEINE, PINKBERRY, DENNY'S |
9 | PILOT TRAVEL CENTERS | 547 | SUBWAY, CINNABON, WENDY'S, ARBY'S, TACO BELL, DQ TREAT, MOE'S SOUTHWEST GRILL, PIZZA HUT, CARVEL ICE CREAM SHOPPE, CHESTER'S, KFC, HOT STUFF PIZZA |
10 | HEARTLAND AUTOMOTIVE SERVICES | 538 | JIFFY LUBE |
11 | ARMY & AIR FORCE EXCHANGE SERVICES | 497 | BURGER KING, POPEYES LOUISIANA KITCHEN, TACO BELL, ARBY'S, EINSTEIN BROS. BAGELS, WING ZONE, PIZZA HUT, TACO JOHN'S, CHURCH'S CHICKEN, DENNY'S, DOMINO'S, GODFATHER'S PIZZA, SUBWAY, CHARLEYS PHILLY STEAKS, BLIMPIE, CINNABON, CAPTAIN D'S |
12 | ROTTINGHAUS COMPANY | 398 | SUBWAY |
13 | HARMAN MANAGEMENT CORP. | 394 | KFC, A&W, LONG JOHN SILVER'S, PIZZA HUT |
14 | SODEXO | 393 | EINSTEIN BROS. BAGELS, CHICK-FIL-A, PIZZA HUT, SUBWAY, TACO BELL, JAMBA JUICE, ERBERT & GERBERT'S, PAPA JOHN'S, UFOOD GRILL, BURGER KING, QUIZNOS, MOE'S SOUTHWEST GRILL, MCALISTER'S DELI, TIM HORTONS, BLIMPIE, HOT STUFF PIZZA, QDOBA, CHESTER'S, DQ TREAT, MRS. FIELDS, NATHAN'S FAMOUS, QUAKER STEAK & LUBE, THE COFFEE BEAN & TEA LEAF, TONY LUKES, A&W, GODFATHER'S PIZZA, SBARRO |
15 | GPS HOSPITALITY | 388 | BURGER KING, POPEYES LOUISIANA KITCHEN |
16 | HMS HOST | 377 | BURGER KING, NATHAN'S FAMOUS, QUIZNOS, PIZZA HUT, THE GREAT AMERICAN BAGEL, CINNABON, POPEYES LOUISIANA KITCHEN, FAMOUS FAMIGLIA PIZZERIA, CHICK-FIL-A, KFC, PINKBERRY, RUBY'S DINER, TCBY, LA MADELEINE, STEAK ’N SHAKE, MIAMI GRILL, ATLANTA BREAD COMPANY, A&W, MANCHU WOK, BAJA FRESH, BLIMPIE, GODFATHER'S PIZZA, YEUNG'S LOTUS EXPRESS, PANDA EXPRESS |
17 | KBP FOODS | 361 | KFC, TACO BELL, PIZZA HUT |
18 | JIB MANAGEMENT (YADAV ENTERPRISES) | 343 | JACK IN THE BOX, DENNY'S, EL POLLO LOCO, CORNER BAKERY CAFE, SIZZLER, TGI FRIDAYS |
19 | TACALA | 338 | TACO BELL, SONIC DRIVE-IN, KFC |
20 | UNITED STATES BEEF CORP. | 337 | ARBY'S, TACO BUENO |
21 | BODDIE-NOELL ENTERPRISES | 336 | HARDEE'S |
22 | CAFUA MANAGEMENT COMPANY | 300 | DUNKIN' DONUTS, DUNKIN DONUTS/BASKIN-ROBBINS |
23 | ADF COMPANIES | 299 | PIZZA HUT, PANERA BREAD, KFC |
24 | THE COVELLI FAMILY LIMITED PARTNERSHIP | 295 | PANERA BREAD, DQ GRILL & CHILL/TEXAS DQ, DQ TREAT |
25 | K-MAC ENTERPRISES | 294 | TACO BELL, KFC, GOLDEN CORRAL |
26 | SIZZLING PLATTER | 291 | LITTLE CAESARS, DUNKIN' DONUTS, SIZZLER |
27 | LUND BROWN GROUP | 286 | HARDEE'S, CARL'S JR., DUNKIN DONUTS, TACO BELL |
28 | MASON-HARRISON-RATLIFF ENTERPRISES | 286 | SONIC DRIVE-IN |
29 | HEARTLAND FOOD CORP. | 285 | BURGER KING |
30 | AMERICAN WEST RESTAURANT GROUP | 268 | PIZZA HUT |
31 | TA OPERATING | 267 | POPEYES LOUISIANA KITCHEN, SUBWAY, TACO BELL, GODFATHER'S PIZZA, PIZZA HUT, BURGER KING, HOT STUFF PIZZA, WENDY'S, QUIZNOS, DQ GRILL & CHILL/TEXAS DQ, RITA'S ITALIAN ICE, TIM HORTONS, SUPER 8, NOBLE ROMAN'S PIZZA |
32 | LOVE'S TRAVEL STOPS & COUNTRY STORES | 266 | SUBWAY, CHESTER'S, HARDEE'S, DQ TREAT, TACO JOHN'S |
33 | SHERRY POLONSKY | 262 | DUNKIN' DONUTS |
34 | APEX RESTAURANT MANAGEMENT (AMPEX BRANDS) | 246 | KFC, LONG JOHN SILVER'S |
35 | KRISTY CUNNINGHAM | 244 | DUNKIN' DONUTS |
36 | FUGATE ENTERPRISES | 242 | PIZZA HUT, TACO BELL |
37 | COMPASS GROUP USA | 237 | PAPA JOHN'S, EINSTEIN BROS. BAGELS, QUIZNOS, PANDA EXPRESS, SALSARITA’S FRESH CANTINA, NATHAN'S FAMOUS, MOE'S SOUTHWEST GRILL, JAMBA JUICE, TACO BELL, TIM HORTONS, WENDY'S, DENNY'S, BURGER KING, PINKBERRY, SBARRO, UNO DUE GO, BOJANGLES', CHILI'S, ILLY, TOSSED, SMASHBURGER, IHOP, COSI, JASON'S DELI |
38 | D L ROGERS CORP. | 232 | SONIC DRIVE-IN |
39 | SOUTHERN CALIFORNIA PIZZA | 229 | PIZZA HUT |
40 | SEAWEND LTD/CEDAR ENTERPRISES | 211 | WENDY'S |
41 | CHARTER FOODS | 209 | TACO BELL, LONG JOHN SILVER'S, A&W, KFC, BURGER KING, CHILI'S |
42 | QUALITY DINING | 208 | BURGER KING, CHILI'S |
43 | HENLEY ENTERPRISES | 206 | VALVOLINE INSTANT OIL CHANGE |
44 | WENDPARTNERS | 204 | WENDY'S |
45 | RPM PIZZA | 191 | DOMINO'S |
46 | FOURTEEN FOODS | 185 | DQ GRILL & CHILL/TEXAS DQ, DQ TREAT |
47 | FALCON HOLDINGS | 184 | CHURCH’S CHICKEN, LONG JOHN SILVER’S, HARDEE’S, A&W |
48 | MARLU INVESTMENT GROUP | 184 | ARBY'S, CHURCH'S CHICKEN,SEARS OUTLET & APPLIANCE STORES, LITTLE CAESARS, JACK IN THE BOX, TGI FRIDAYS, SIZZLER |
49 | JAE RESTAURANT HOLDINGS | 179 | WENDY'S |
50 | STARBOARD GROUP | 179 | WENDY'S |
51 | RMH FRANCHISE CORP. | 175 | APPLEBEE'S |
52 | CELEBRATION RESTAURANT GROUP/CFL PIZZA/BRAVO FOODS | 174 | PIZZA HUT, TACO BELL |
53 | B & B CONSULTANTS | 172 | SONIC DRIVE-IN |
54 | DESERT DE ORO FOODS | 170 | PIZZA HUT, TACO BELL |
55 | FRAUENSHUH HOSPITALITY GROUP | 170 | DAIRY QUEEN |
56 | THE PANTRY | 168 | SUBWAY, LITTLE CAESARS, DQ TREAT, DQ GRILL & CHILL/TEXAS DQ, CHURCH'S CHICKEN, NOBLE ROMAN'S PIZZA, HOT STUFF PIZZA |
57 | JRN | 165 | KFC, PIZZA HUT |
58 | HAMRA ENTERPRISES | 161 | WENDY'S, PANERA BREAD, NOODLES & COMPANY |
59 | MERITAGE HOSPITALITY GROUP | 161 | WENDY'S |
60 | SUNSHINE RESTAURANT PARTNERS | 157 | IHOP |
61 | WING FINANCIAL SERVICES | 157 | JACKSON HEWITT TAX SERVICE |
62 | KMART CORP. | 156 | LITTLE CAESARS |
63 | SUNDANCE | 154 | TACO BELL, KFC, PIZZA HUT, A&W |
64 | CHALAK MITRA GROUP | 152 | KFC, KFC/TACO BELL, LA MADELEINE |
65 | DAVCO RESTAURANTS | 150 | WENDY'S |
66 | NATIONAL FOOD SERVICES | 150 | POPEYES LOUISIANA KITCHEN, BURGER KING |
67 | VKC GROUP | 150 | SUBWAY, GREAT AMERICAN COOKIES, MOOYAH , PRETZELMAKER, TCBY, TWISTERS |
68 | DOHERTY ENTERPRISES | 149 | APPLEBEE'S, PANERA BREAD |
69 | PJ UNITED | 149 | PAPA JOHN'S |
70 | RESTAURANT MANAGEMENT CO. | 148 | PIZZA HUT, LONG JOHN SILVER'S |
71 | BRIAD RESTAURANT GROUP | 147 | WENDY'S, TGI FRIDAYS |
72 | INTERFOODS OF AMERICA (SAILORMEN) | 144 | POPEYES LOUISIANA KITCHEN, BURGER KING |
73 | APPLE INVESTORS GROUP | 141 | BURGER KING, WENDY'S |
74 | PACIFIC BELLS/WORLD WIDE WINGS | 141 | TACO BELL, BUFFALO WILD WINGS |
75 | APPLE GOLD | 138 | APPLEBEE'S, BURGER KING |
76 | VALENTI MANAGEMENT | 138 | WENDY'S, CHILI'S |
77 | CALIFORNIA FOOD MANAGEMENT | 136 | BURGER KING |
78 | Z & H FOODS | 136 | POPEYES LOUISIANA KITCHEN |
79 | PALO ALTO | 135 | PIZZA HUT, TACO BELL, KFC |
80 | COTTI FOODS CORP. | 134 | TACO BELL, WENDY'S, PIEOLOGY |
81 | SUMMIT RESTAURANT GROUP | 130 | PIZZA HUT, LONG JOHN SILVER'S |
82 | AMERICA'S PIZZA COMPANY | 129 | PIZZA HUT |
83 | BAJCO | 129 | PAPA JOHN'S |
84 | QK | 129 | DENNY'S |
85 | STAR PARTNER ENTERPRISES | 127 | TACO BELL, KFC, PIZZA HUT, A&W |
86 | HOOGLAND FOODS | 126 | MARCO'S PIZZA |
87 | SERVUS! (BR ASSOCIATES)/SIDAL | 123 | LONG JOHN SILVER'S, WENDY'S |
88 | BORDER FOODS | 122 | TACO BELL, CHURCH'S CHICKEN |
89 | WENDY'S OF COLORADO SPRINGS | 122 | WENDY'S, GOLDEN CORRAL |
90 | DIPASQUA ENTERPRISES | 120 | SUBWAY |
91 | DORO | 120 | HARDEE'S, TACO JOHN'S |
92 | SERAZEN | 120 | PAPA JOHN'S, HARDEE'S |
93 | WISCONSIN HOSPITALITY GROUP | 118 | PIZZA HUT, APPLEBEE'S |
94 | MARWAHA GROUP (SBMG) | 115 | SUBWAY |
95 | CONSTANTINE SCRIVANOS | 114 | DUNKIN' DONUTS |
96 | JEM RESTAURANT GROUP | 114 | PIZZA HUT, TACO BELL |
97 | CARLOS ANDRADE | 112 | DUNKIN' DONUTS, DUNKIN' DONUTS/BASKIN-ROBBINS |
98 | RANDOLPH S KATZ | 111 | MIDAS |
99 | EMERALD CITY PIZZA | 109 | PIZZA HUT |
100 | HESS CORP. | 109 | QUIZNOS |
101 | SEI/AARON'S | 109 | AARON'S SALES & LEASE OWNERSHIP |
102 | SOUTH AMERICAN RESTAURANTS CORP. (SARCO) | 109 | CHURCH'S CHICKEN |
Source: FRANdata and Franchise Update Media