The 2010 Mega 99 Rankings
Ranking the largest multi-unit franchisee organizations
Each year we work with FRANdata to compile a list of the country’s largest multi-unit franchisee organizations. Based on total unit count, the rankings show not only the number of units they operate, but also the brands favored by these “mega” operators. The list is dominated by food brands, but also includes non-food concepts such as business services (tax preparation), consumer services (automotive), and lodging. Building a multi-unit empire is a matter of taste, opportunity, passion, and comfort level. If you’re looking to expand and diversify your own growing empire, seeing what the “big guys” are buying for their portfolios may help guide you in your choices.
RANK | COMPANY | UNITS | BRANDS |
---|---|---|---|
1 | NPC International Inc. | 1143 | Pizza Hut |
2 | AAFES | 1078 | Burger King, Subway, Charley's Subs, Captain D's, Dairy Queen, Popeyes Louisiana Kitchen, Taco Bell, Pizza Hut, Baskin-Robbins, Green Bean Coffee, Cinnabon, Manchu Wok, Blimpie's, Dunkin' Donuts, Einstein Bros. Bagels, Church's Chicken, Godfather's Pizza, Taco John's, A&W, Domino's Pizza, KFC, WingStreet |
3 | Aramark Corp. | 790 | A&W, AFC Sushi, Backyard BBQ, Beef O'Brady, Ben & Jerry's, Blimpie's, Burger King, Camille's Sidewalk Café, Cheeburger Cheeburger, Chick-fil-A, Chili's Too, Cosi, Denny's, Domino's Pizza, Dunkin' Donuts, Einstein's Bagels/Noah, Extreme Pita, Freshens, IHOP, Jamba Juice, Jump! Asian Express, KFC Express, Krispy Kreme, Long John Silver's, McAlister's Deli, Moe's Southwest Grill, Nathan's, Noble Roman's, Panda Asian Express, Papa John's Pizza, Petro's Chili & Chips, Pizza Hut Express, Pollo Tropical, Popeyes Louisiana Kitchen, Quiznos Sub, Raising Cane's, Sbarro, Starbucks, Subway, Sushic Sushi, Taco Bell Express, Taco Cabana, Wahoo's Fish Tacos, Wendy's, Zia Juice |
4 | Carrols Restaurant Group Inc. | 556 | Burger King, Pollo Tropical, Taco Cabana |
5 | HMSHost Corp. | 539 | Baja Fresh Express, Bojangles', Brioche Dorée, Burger King, California Pizza Kitchen, Chili's, Cinnabon, Famous Famiglia Pizzeria, The Great American Bagel, Johnny Rockets, Nathan's Famous, On the Border, Outback Steakhouse, Phillips Famous Seafood, Pinkberry, Pizza Hut, Quiznos, Romano's Macaroni Grill, Roy Rogers, Salsarita's Fresh Cantina, Sbarro, Tim Hortons, T.G.I. Friday's, Wolfgang Puck Gourmet Express |
6 | Heartland Automotive Services Inc. | 400 | Jiffy Lube |
7 | Boddie-Noell Enterprises Inc. | 349 | Hardee's, Moe's Southwest Grill |
8 | Harman Management Corp. | 327 | KFC, Taco Bell, A&W, Long John Silver's |
9 | Fugate Enterprises | 300 | Pizza Hut, Taco Bell, Blockbuster |
10 | Strategic Restaurants Acquisition Corp. | 299 | Burger King, T.G.I. Friday's |
11 | Pilot Travel Centers LLC | 283 | Subway, Wendy's, Arby's, Dairy Queen, Taco Bell, KFC, Pizza Hut, Chester's |
12 | ADF Companies | 283 | Pizza Hut |
13 | United States Beef Corp. | 283 | Arby's, Taco Bueno |
14 | Bridgeman Foods | 283 | Wendy's, Chili's |
15 | Mason-Harrison-Ratliff Enterprises | 283 | Sonic Drive-In |
16 | Apple American Group LLC | 269 | Applebee's |
17 | Love's Travel Stops & Country Stores | 260 | Arby's, Baskin-Robbins, Carl's Jr., Chester's, Godfather's Pizza, Green Burrito, Hardee's, Subway, Taco Bell |
18 | Heartland Food Corp. | 256 | Burger King |
19 | The Pantry Inc. | 229 | Subway, Quiznos, Hardee's, Krystal, Church's, Dairy Queen, Baskin-Robbins, Bojangles' |
20 | Muy Brands LLC | 226 | KFC, Pizza Hut, Taco Bell, Long John Silver's, A&W |
21 | TA Operating LLC | 205 | A&W Restaurants, Arby's, Baskin-Robbins, Burger King, Chester's, Days Inn, Knights Inn, Pizza Hut, Planet Smoothie, Popeyes Louisiana Kitchen, Quiznos, Rodeway Inn, Sbarro, Subway, Taco Bell, Tim Hortons, Travelodge, Wendy's |
22 | Pacific Convenience & Fuels LLC | 200 | Circle K |
23 | JRN Inc. | 198 | KFC, KFC/Pizza Hut, KFC/Long John Silver's, KFC/Taco Bell |
24 | DL Rogers Corp. | 198 | Sonic Drive-In |
25 | K-MAC Enterprises Inc. | 190 | Taco Bell, KFC |
26 | Kazi Foods Inc. | 187 | KFC, Burger King, Pizza Hut |
27 | Sun Holdings LLC | 186 | Burger King, Popeyes Louisiana Kitchen, Golden Corral, Cici's Pizza, Denny's, Bennigan's |
28 | JIB Management Inc. | 184 | Denny's, Jack in the Box |
29 | Border Foods Companies | 180 | Taco Bell, Pizza Hut, WingStreet, Au Bon Pain, Sonic Drive-In |
30 | Covelli Enterprises | 179 | Panera Bread, O'Charley's |
31 | Sailormen Inc./Interfoods of America Inc. | 178 | Popeyes Louisiana Kitchen, Burger King, Taco Bell |
32 | BR Associates | 167 | Long John Silver's, Wendy's, Denny's, Grandy's, Jasper 8 Theatre |
33 | Kaizen Restaurants Inc. | 167 | Burger King, Denny's, Popeyes Louisiana Kitchen |
34 | Tacala LLC | 163 | Taco Bell, KFC/Taco Bell, Long John Silver's/Taco Bell |
35 | Quality Dining Inc. | 162 | Burger King, Chili's |
36 | Restaurant Management Company of Wichita Inc. | 162 | KFC, Long John Silver's, Pizza Hut |
37 | SSP America | 160 | Au Bon Pain, A&W Restaurants, Ben & Jerry's, Buffalo Wild Wings Grill & Bar, Carl's Jr., Carolina Wings & Rib House, Charley's Grilled Subs, Chick-fil-A, Dunkin' Donuts, Einstein Bros. Bagels, Famous Famiglia Pizzeria, Five Guys Burgers and Fries, Freshens, The Great American Bagel, Hardee's Houlihan's, Jason's Deli, KFC, Moe's Southwest Grill, Panda Express, Pizza Hut, Quiznos, Sbarro, T.G.I. Friday's, Tigin Irish Pub & Restaurant, Tim Hortons, Villa Fresh Italian Kitchen |
38 | DavCo Restaurants Inc. | 156 | Wendy's |
39 | B & B Consultants Inc. | 155 | Sonic Drive-In |
40 | Falcon Holdings Management LLC | 153 | Church's Chicken |
41 | Northwest Restaurants Inc. | 153 | KFC, Taco Bell |
42 | FMS Management Systems Inc. | 151 | IHOP |
43 | Apex Restaurant Management | 148 | A&W Restaurants, KFC, Long John Silver's, Taco Bell |
44 | Sunshine Restaurant Partners/IHOP | 147 | IHOP |
45 | Cedar Enterprises | 146 | Wendy's |
46 | V & J Holding Companies Inc. | 144 | Burger King, Pizza Hut, Auntie Anne's/Coffee Beanery, Häagen-Dazs |
47 | Magic Johnson Enterprises | 140 | Burger King, T.G.I. Friday's |
48 | RPM Pizza | 135 | Domino's Pizza |
49 | Valenti Management | 129 | Wendy's, Chili's |
50 | Wisconsin Hospitality Group LLC | 127 | Pizza Hut, Applebee's |
51 | Palo Alto Inc. | 125 | Taco Bell, KFC, Pizza Hut, Long John Silver's |
52 | America's Pizza Co. LLC | 124 | Pizza Hut |
53 | Henley Enterprises | 124 | Valvoline Instant Oil Change |
54 | The Scrivanos Group | 120 | Dunkin' Donuts |
55 | LeVecke and Company LLC | 119 | Hardees, Carl's Jr. |
56 | Desert De Oro Foods Inc. | 117 | Taco Bell, Pizza Hut, Long John Silver's, KFC |
57 | Rage Inc. | 115 | Pizza Hut |
58 | PJ United Inc. | 113 | Papa John's |
59 | Best American Hospitality Inc. | 111 | Church's Chicken |
60 | The Briad Group | 111 | T.G.I Fridays, Wendy's |
61 | Western Reserve Management Inc. | 111 | Wendy's |
62 | Warner Food Management | 110 | Jack in the Box |
63 | Capital Pizza Huts | 107 | Pizza Hut, WingStreet |
64 | Great Lakes Quick Lube LP | 106 | Valvoline Instant Oil Change |
65 | Pepper Dining Inc. | 106 | Chili's |
66 | The Twins Group | 105 | Pizza Hut, Taco Bell, KFC |
67 | AmRest LLC | 103 | Applebee's |
68 | Daland Corporation | 103 | Pizza Hut, Sonic |
69 | Galena Associates | 103 | Valvoline Instant Oil Change |
70 | JEM Restaurant Group | 100 | Taco Bell, Pizza Hut |
71 | Duke and King Acquisition Corp. | 99 | Burger King, Popeyes Louisiana Kitchen |
72 | Jan Companies | 98 | Burger King, Popeyes Louisiana Kitchen |
73 | Friendly Franchisees Corp. | 98 | Carl's Jr., Denny's, Papa John's |
74 | PacPizza LLC | 98 | Pizza Hut |
75 | Wendelta Inc./Carlisle Corp. | 97 | Wendy's |
76 | Capital Enterprises Inc. | 97 | Pizza Hut, Freddy's Frozen Custard & Steakburgers |
77 | Thomas & King Inc. | 95 | Applebee's, Carino's Italian |
78 | Doherty Enterprises | 93 | Applebee's, Panera Bread, Chevys Fresh Mex, The Shannon Rose, Carino's Italian |
79 | Sizzling Platter Inc. | 93 | Hoppers Seafood & Grill, Little Caesars Pizza, Red Robin Gourmet Burgers, Ruby River Steakhouse, Sizzler |
80 | Morgan's Foods | 91 | KFC, Taco Bell, KFC/Taco Bell, Taco Bell/Pizza Hut Express, KFC/Pizza Hut Express, KFC/A&W |
81 | Pennant Foods Corp. | 91 | Wendy's |
82 | Hallrich Inc. | 88 | Pizza Hut, WingStreet |
83 | Paradigm Investment Group LLC | 88 | Hardee's |
84 | Burger Busters Inc. | 87 | Taco Bell, Taco Bell/Pizza Hut Express, KFC/Taco Bell, Tropical Smoothies, Steak 'n Shake |
85 | Foodservice Management Inc. | 87 | Jack in the Box, Qdoba Mexican Grill, Sonic Drive-In, T.G.I. Friday's |
86 | Luihn Food Systems Inc. | 86 | Taco Bell, Pizza Hut Express, KFC, Long John Silver's, A&W |
87 | Midland Food Services LLC | 86 | Pizza Hut |
88 | SEI/Aaron's Inc. | 86 | Aaron's |
89 | Churpeyes Inc. | 85 | Church's Chicken, Sonic Drive-In |
90 | DiPasqua Enterprises Inc. | 85 | Subway |
91 | Carolina Restaurant Group | 84 | Wendy's |
92 | Management Resources Co. | 84 | KFC, Pizza Hut, Taco Bell |
93 | Wendy's of Colorado Springs | 83 | Wendy's, Golden Corral |
94 | Cowabunga Inc. | 81 | Domino's Pizza |
95 | Southern Multifoods Inc. | 80 | Taco Bell, Pizza Hut, Long John Silver's, KFC, A&W |
96 | Pacific Bells | 80 | Taco Bell, Taco Bell/Long John Silver's, Taco Bell/Pizza Hut |
97 | Apple Sauce Inc. | 79 | Applebee's |
98 | Restaurant Management Group | 79 | Hardee's, Little Caesars |
99 | Apple Gold Group | 78 | Applebee's, Burger King |
Source: FRANdata and Franchise Update Media