The 2014 Mega 99 Rankings
Ranking the largest multi-unit franchisee organizations
Each year we work with FRANdata to compile a list of the country’s largest multi-unit franchisee organizations. Based on total unit count, the rankings show not only the number of units they operate, but also the brands favored by these “mega” operators. The list is dominated by food brands, but also includes non-food concepts such as business services (tax preparation), consumer services (automotive), and lodging. Building a multi-unit empire is a matter of taste, opportunity, passion, and comfort level. If you’re looking to expand and diversify your own growing empire, seeing what the “big guys” are buying for their portfolios may help guide you in your choices.
RANK | COMPANY | UNITS | BRANDS |
---|---|---|---|
1 | NPC International | 1230 | Pizza Hut/Taco Bell, Pizza Hut, KFC |
2 | Target Corp. | 1167 | Cold Stone Creamery, Pizza Hut, Jamba Juice |
3 | Carrols Group | 572 | Burger King |
4 | Heartland Automotive Services | 540 | Jiffy Lube |
5 | Flynn Restaurant Group | 511 | Applebee's, Pizza Hut, Taco Bell |
6 | Aramark | 473 | Pizza Hut/Taco Bell, Cold Stone Creamery, Blimpie, Qdoba Mexican Grill, Seattle's Best Coffee, Jack in the Box, Which Wich, Pizza Hut, IHOP, Jamba Juice, Dunkin' Donuts, Wendy's, Moe's Southwest Grill, Quiznos, Chick-fil-A, Cosi, Einstein Bros. Bagels, Freshii, KFC, Pinkberry, Subway, Tim Hortons, Chili's/Chili's Grill & Bar/Chili's Too, Denny's, McAlister's Deli, Noble Roman's Pizza, Round Table Pizza, Sbarro, The Extreme Pita, Togo's, Ben & Jerry's Scoop Shop, Panda Express, Salad Creations, Raising Cane's Chicken Fingers, Beef 'O' Brady's Family Sports Pub, Papa John's Pizza, Mooyah Burgers & Fries |
7 | HMSHost Corp. | 470 | The Great American Bagel, Dunn Bros Coffee, Great Steak & Potato Company, Kelly's Cajun Grill, Ranch*1, Tony Roma's Pizza, Cold Stone Creamery, Blimpie, MNG by Mango, Dickey's Barbecue Pit, Qdoba Mexican Grill, Famous Famiglia, Sonny Bryan's Smokehouse, TCBY, T.G.I. Friday's/T.G.I. Friday's, Pizza Hut, Cinnabon, Häagen-Dazs, Popeyes Louisiana Kitchen, Moe's Southwest Grill, Quiznos, Baja Fresh, Burger King, Chick-fil-A, Einstein Bros. Bagels, Gordon Biersch Brewery, KFC, Pinkberry, Salsarita's, Subway, Chili's/Chili's Grill & Bar/Chili's Too, Sbarro, Smashburger, Villa Pizza, Krispy Kreme Doughnuts, La Salsa, Yeung's Lotus Express, Godfather's Pizza, Nathan's Famous, Johnny Rockets |
8 | Army & Air Force Exchange Services | 425 | Blimpie, Arby's, Charley's Grilled Subs, Popeyes Louisiana Kitchen, Pizza Hut, Cinnabon, Burger King, Einstein Bros. Bagels, Subway, Captain D's, Church's Chicken, Taco John's, Wing Zone, Godfather's Pizza |
9 | Heartland Food Corp. | 404 | Burger King |
10 | Harman Management Corp. | 403 | Pizza Hut, KFC, KFC/A&W, KFC/Pizza Hut, KFC/Taco Bell, LJS/KFC, LJS/A&W, Long John Silver's |
11 | Rottinghaus Company | 368 | Subway |
12 | Sodexo | 353 | Pizza Hut/Taco Bell, Hot Stuff Foods, NrGize Lifestyle Cafe, Blimpie, Seattle's Best Coffee, Pizza Hut, Jamba Juice, Quiznos, Baja Fresh, Burger King, Chester's, Chick-fil-A, Einstein Bros. Bagels, Subway, Tim Hortons, A&W, Carl's Jr., Denny's, LJS/A&W, McAlister's Deli, Wow Cafe & Wingery, Godfather's Pizza, Papa John's Pizza, Nathan's Famous |
13 | Pilot Travel Centers | 325 | Hot Stuff Foods, Arby's, Dairy Queen/DQ, Pizza Hut, Cinnabon, Wendy's, Carvel, Moe's Southwest Grill, KFC, Subway, Huddle House |
14 | Tacala/Boom Foods | 303 | Sonic Drive-In, Pizza Hut, Taco Bell, KFC/Taco Bell |
15 | Boddie-Noell Enterprises | 299 | Hardee's |
16 | Strategic Restaurants Acquisition Corp. | 292 | Burger King |
17 | ADF Companies | 287 | Pizza Hut/Taco Bell, Pizza Hut |
18 | Bridgeman Foods | 287 | Wendy's, Chili's/Chili's Grill & Bar/Chili's Too |
19 | United States Beef Corp. | 277 | Arby's |
20 | WilcoHess | 274 | Arby's, Dunkin' Donuts, Wendy's, Subway, Godfather's Pizza |
21 | Mason Harrison Ratliff Enterprises | 268 | Sonic Drive-In |
22 | Richard Lawlor | 265 | Dunkin' Donuts |
23 | JIB Management | 258 | Blimpie, Jack in the Box, Super 8, Hampton Inns, Quality Inn/Quality Suites, Hotel, or Resort, Denny's |
24 | Hess Corp. | 257 | Quiznos, Burger King, Godfather's Pizza |
25 | K-Mac Enterprises | 253 | Taco Bell, KFC, KFC/Taco Bell, LJS/KFC |
26 | Love's Travel Stops & Country Stores | 245 | Arby's, Chester's, Subway, Godfather's Pizza |
27 | Fugate Enterprises | 242 | Pizza Hut, Taco Bell |
28 | Southern California Pizza | 223 | Pizza Hut |
29 | MUY Brands | 219 | Pizza Hut, Taco Bell, KFC, KFC/Taco Bell, LJS/KFC, Long John Silver's |
30 | D L Rogers Corp. | 212 | Sonic Drive-In |
31 | The Covelli Family Limited Partnership | 209 | Panera Bread |
32 | MHR Sonic of Phoenix | 205 | Sonic Drive-In |
33 | Quality Dining | 179 | Burger King, Chili's/Chili's Grill & Bar/Chili's Too |
34 | Kmart Corp. | 177 | Little Caesars Pizza |
35 | Border Foods | 175 | Pizza Hut/Taco Bell, Pizza Hut, Taco Bell, KFC/Pizza Hut, KFC/Taco Bell, Church's Chicken |
36 | The Pantry | 173 | Hot Stuff Foods, Mr. Payroll, Dairy Queen/DQ, Quiznos, Chester's, Subway, Church's Chicken, Noble Roman's Pizza |
37 | Sizzling Platter | 170 | Little Caesars Pizza, Sizzler |
38 | TA Operating | 166 | Pizza Hut/Taco Bell, Popeyes Louisiana Kitchen, Pizza Hut, Knights Inn, Burger King, Rodeway Inn, Subway, Tim Hortons |
39 | Wing Financial Services | 165 | Jackson Hewitt Tax Service |
40 | Compass Group USA | 160 | Au Bon Pain, Blimpie, Uno Due Go , Pizza Hut, Häagen-Dazs, Jamba Juice, Wendy's, Moe's Southwest Grill, Quiznos, Bojangles', Burger King, Subway, Tim Hortons, Denny's, Sbarro, Panda Express, Papa John's Pizza, Nathan's Famous |
41 | BR Associates/Sidal | 158 | Wendy's, Denny's, Long John Silver's |
42 | JRN | 157 | Pizza Hut, KFC |
43 | B & B Consultants | 154 | Sonic Drive-In |
44 | Davco Restaurants | 153 | Wendy's |
45 | James Gressett | 152 | Pizza Hut |
46 | Cedar Enterprises | 150 | Wendy's, Burger King |
47 | Interfoods of America (Sailormen ) | 147 | Popeyes Louisiana Kitchen, Burger King |
48 | Restaurant Management Company of Wichita | 144 | Pizza Hut, Long John Silver's |
49 | Charter Foods | 140 | Pizza Hut/Taco Bell, Pizza Hut, Taco Bell, LJS/A&W, Long John Silver's, LJS/Taco Bell |
50 | Palo Alto | 137 | Pizza Hut/Taco Bell, Pizza Hut, Taco Bell, KFC |
51 | Boyett Petroleum | 137 | Pacific Pride Services |
52 | RLJ Lodging Trust | 137 | Doubletree Hotels/Doubletree Guest Suites, Courtyard by Marriott, Fairfield Inn/Inn & Suites, Marriott Hotel, Renaissance Hotels & Resorts, Residence Inn by Marriott, Springhill Suites, Embassy Suites Hotels, Hampton Inns, Hilton Garden Inn, Holiday Inn, Homewood Suites by Hilton, Hyatt House (Hyatt Summerfield Suites), Hilton/Hilton Suites |
53 | Celebration Restaurant Group/CFL Pizza/Bravo Foods | 135 | Pizza Hut, Taco Bell |
54 | RPM Pizza | 135 | Domino's Pizza |
55 | Carlisle Corp. | 133 | Wendy's |
56 | PJ United | 133 | Papa John's Pizza |
57 | Falcon Holdings | 132 | Church's Chicken |
58 | Fourteen Foods | 131 | Dairy Queen/DQ |
59 | Valenti Management | 129 | Wendy's, Chili's/Chili's Grill & Bar/Chili's Too |
60 | America's Pizza Co | 128 | Pizza Hut |
61 | Tri Star Energy | 127 | Pacific Pride Services |
62 | Jerry Miller | 126 | Pizza Hut |
63 | Henley Enterprises | 125 | Valvoline Instant Oil Change |
64 | KBP Foods | 124 | Taco Bell, KFC |
65 | Gary Jarrard | 122 | Sonic Drive-In |
66 | Wisconsin Hospitality Group | 121 | Applebee's, Pizza Hut |
67 | Rage | 121 | Pizza Hut |
68 | Apex Restaurant Management | 120 | KFC, KFC/Taco Bell, Long John Silver's |
69 | Apple Gold | 119 | Applebee's |
70 | JEM Restaurant Group | 119 | Pizza Hut/Taco Bell, Pizza Hut, Taco Bell |
71 | Briad Restaurant Group | 115 | T.G.I. Friday's, Wendy's |
72 | Neighborhood Restaurant Partners | 115 | Applebee's |
73 | The Scrivanos Group | 115 | Dunkin' Donuts, Dunkin' Donuts/Baskin-Robbins combo |
74 | Summit Restaurant Group | 114 | Pizza Hut |
75 | RE/MAX Preferred | 114 | RE/MAX |
76 | Extended Access | 112 | Pacific Pride Services |
77 | Western Reserve Restaurant Management | 112 | Wendy's |
78 | V & J Holding Companies | 111 | The Coffee Beanery, Pizza Hut, Auntie Anne's, Burger King |
79 | Mark Cafua | 110 | Dunkin' Donuts, Dunkin' Donuts/Baskin-Robbins combo |
80 | Randolph S Katz | 109 | Midas |
81 | Hess Mart | 107 | Blimpie |
82 | Luihn Food Systems | 106 | Pizza Hut, Taco Bell, KFC, KFC/A&W, KFC/Pizza Hut, KFC/Taco Bell, LJS/KFC |
83 | Pepper Dining | 105 | Chili's/Chili's Grill & Bar/Chili's Too |
84 | W2007 Equity Inns Realty | 104 | Courtyard by Marriott, Fairfield Inn/Inn & Suites, Residence Inn by Marriott, Springhill Suites, Towneplace Suites by Marriott, Embassy Suites Hotels, Hampton Inns, Holiday Inn, Homewood Suites by Hilton, Hyatt Place |
85 | Daland Corp. | 103 | Pizza Hut |
86 | CK Ventures | 103 | Jackson Hewitt Tax Service |
87 | Northeast Foods | 101 | Burger King |
88 | Brij Agrawal | 100 | Subway |
89 | SEI/Aaron's | 100 | Aaron's Sales & Lease Ownership/Aaron Rental |
90 | Marchelle Stewart | 99 | KFC |
91 | BurgerBusters | 98 | Pizza Hut/Taco Bell, Pizza Hut, Taco Bell |
92 | Bajco | 96 | Papa John's Pizza |
93 | Magic Burgers | 96 | Burger King |
94 | Goldco | 95 | Burger King |
95 | MC | 95 | Jiffy Lube |
96 | Great Lakes Quick Lube | 95 | Valvoline Instant Oil Change |
97 | Paradigm Investment Group | 94 | Hardee's |
98 | William B Graves | 94 | Domino's Pizza |
99 | The Jan Companies | 94 | Burger King |
Source: FRANdata and Franchise Update Media